<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>majumapan.com &#187; telephone</title>
	<atom:link href="http://majumapan.com/tag/telephone/feed" rel="self" type="application/rss+xml" />
	<link>http://majumapan.com</link>
	<description>maju bersama mapan bersama</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>sejarah teknologi informasi</title>
		<link>http://majumapan.com/teknologi-informasi/sejarah-teknologi-informasi</link>
		<comments>http://majumapan.com/teknologi-informasi/sejarah-teknologi-informasi#comments</comments>
		<pubDate>Tue, 26 May 2009 18:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teknologi informasi]]></category>
		<category><![CDATA[abacus]]></category>
		<category><![CDATA[analytical engine]]></category>
		<category><![CDATA[babbage]]></category>
		<category><![CDATA[babbage engine]]></category>
		<category><![CDATA[census machine]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[diagram of interior]]></category>
		<category><![CDATA[electromechanical]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[first programmer]]></category>
		<category><![CDATA[general purpose]]></category>
		<category><![CDATA[joseph marie]]></category>
		<category><![CDATA[leibniz]]></category>
		<category><![CDATA[leibniz machine]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[morse code]]></category>
		<category><![CDATA[pascaline]]></category>
		<category><![CDATA[premechanical]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[slide rule]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[the pascaline]]></category>
		<category><![CDATA[univac]]></category>
		<category><![CDATA[voltaic battery]]></category>

		<guid isPermaLink="false">http://majumapan.com/?p=238</guid>
		<description><![CDATA[download history A History of Information Technology and Systems Four basic periods Characterized by a principal technology used to solve the input, processing, output and communication problems of the time: Premechanical, Mechanical, Electromechanical, and Electronic A. The Premechanical Age: 3000 &#8230; <a href="http://majumapan.com/teknologi-informasi/sejarah-teknologi-informasi">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://majumapan.com/teknologi-informasi/sejarah-teknologi-informasi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

